<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Julio Romo &#124; PR, Communications Consultancy and Digital Strategy &#187; social media</title>
	<atom:link href="http://www.twofourseven.co.uk/blog/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.twofourseven.co.uk</link>
	<description>Hello. I&#039;m Julio Romo. I&#039;m a London-based independent PR, communications consultant and digital strategist. I am also a freelance journalist and trainer, providing insight and consultancy on how to secure better engagement through the changing media and digital landscape.</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile Company O2 Breaches Privacy of Data Roaming Users</title>
		<link>http://www.twofourseven.co.uk/blog/mobile-company-o2-breaches-privacy-of-data-roaming-users</link>
		<comments>http://www.twofourseven.co.uk/blog/mobile-company-o2-breaches-privacy-of-data-roaming-users#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:50:56 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[consumer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[ico]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[o2]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[roaming]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telefonica]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=864</guid>
		<description><![CDATA[Telefonica owned UK mobile operator O2 was this morning caught in a storm when a user discovered that his phone number was being sent to websites he visited when roaming through O2&#8242;s network. System Administrator Lewis Peckover discovered the data and privacy breach when building a site and wanting to know the information that was being [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fmobile-company-o2-breaches-privacy-of-data-roaming-users"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fmobile-company-o2-breaches-privacy-of-data-roaming-users&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=cellular,data,ico,mobile,network,o2,ofcom,privacy,reputation,roaming,security,telecom,telefonica,twitter,uk,website&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="size-medium wp-image-865 alignright" style="margin: 2px;" title="O2 Mobile Browsing Screenshot With Captured Number" src="http://www.twofourseven.co.uk/wp-content/uploads/2012/01/IMG_0313-300x250.jpg" alt="" width="300" height="250" /></p>
<p>Telefonica owned UK mobile operator <a title="O2 | Mobile Phones, Broadband &amp; SIMs From The UK's Leading Provider" href="http://www.o2.co.uk/" target="_blank">O2</a> was this morning caught in a storm when a user discovered that his phone number was being sent to websites he visited when roaming through O2&#8242;s network.</p>
<p>System Administrator <a title="Lewis Peckover" href="https://twitter.com/#!/lewispeckover" target="_blank">Lewis Peckover</a> discovered the data and privacy breach when building a site and wanting to know the information that was being sent and possibly collected while browsing on a mobile network.</p>
<p>After <a title="Lewis Peckover to O2" href="https://twitter.com/#!/lewispeckover/status/161828764370747392" target="_blank">alerting O2 yesterday 24 January at 15.12</a> through Twitter it took the <a title="O2 to Lewis Peckover | Request for screenshot" href="https://twitter.com/#!/O2/status/161886203673710593" target="_blank">mobile operator nearly four hours to ask @lewispeckover for a screenshot</a>.  This request followed a previous tweet where the company tried to reassure him by stating that &#8216;<em><a title="O2 tries to reassure Lewis - follow conversation below!!" href="https://twitter.com/#!/O2/status/161872584634408960" target="_blank">the mobile number in the HTML is linked to how the site determines that your browsing from a mobile device</a></em>&#8216;.</p>
<p>This issue went public this morning when people bombarded O2 for answers, forcing the company to issue it&#8217;s first statement at <a title="O2's response to Matt Parker" href="https://twitter.com/#!/O2/status/162094696552865793" target="_blank">08.49 by stating &#8216;we are investigating this at the moment and will update everyone as soon as possible.&#8217;</a></p>
<p>This breach in privacy creates a massive concern not just for consumers but businesses that use O2 for data roaming as sending users numbers might enable bots to harvest these for spam.</p>
<p>Twitter users have already been calling for O2 to be reported to both Ofcom and the Information Commissioner&#8217;s Office (IOC).</p>
<p>To check if you are affected switch to 3G and use the following <a title="O2 send your phone number to every site you visit using their mobile data network?" href="http://lew.io/headers.php" target="_blank">script developed by Lewis Peckover to see if your own UK or International overseas cellular network sends your number</a>.</p>
<p>This story is developing.</p>
<p><strong>Wednesday, 25 January &#8211; 15.40</strong>: O2 has tweeted at 15.32 a statement saying, &#8216;<a title="O2 fixes issue and reports statement." href="https://twitter.com/#!/O2/status/162196261334827008" target="_blank">We&#8217;re sorry about the concern re mobile numbers and web browsing, which is now fixed. Here&#8217;s what happened + Q&amp;A.</a>&#8216;  They included a link to a Q&amp;A in their blog: <a title="O2 Blog and Q&amp;A: O2 mobile numbers and web browsing" href="http://tfs.me/wdekaS" target="_blank">http://tfs.me/wdekaS</a></p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.twofourseven.co.uk/blog/mobile-company-o2-breaches-privacy-of-data-roaming-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>51.5013695 -0.1262355</georss:point>	</item>
		<item>
		<title>LOCOG Restricts Volunteer Social Media Use</title>
		<link>http://www.twofourseven.co.uk/blog/locog-restricts-volunteer-social-media-use</link>
		<comments>http://www.twofourseven.co.uk/blog/locog-restricts-volunteer-social-media-use#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:46:09 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[locog social media guidelines]]></category>
		<category><![CDATA[london 2012]]></category>
		<category><![CDATA[london olympics]]></category>
		<category><![CDATA[olympic game makers]]></category>
		<category><![CDATA[restrictions]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[social media guidelines]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=861</guid>
		<description><![CDATA[The London Organising Committee for the Olympic Games (LOCOG) last week released their social media guidelines for their 70,000 volunteers, in which they ban individuals from posting pictures or release details of athletes, VIPs and dignitaries in backstage areas at this summer&#8217;s 2012 Olympic games. In the hope of keeping a tight-lid on the London [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Flocog-restricts-volunteer-social-media-use"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Flocog-restricts-volunteer-social-media-use&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=ban,facebook,locog+social+media+guidelines,london+2012,london+olympics,olympic+game+makers,restrictions,rules,social+media+guidelines,twitter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The London Organising Committee for the Olympic Games (LOCOG) last week released their social media guidelines for their 70,000 volunteers, in which they ban individuals from posting pictures or release details of athletes, VIPs and dignitaries in backstage areas at this summer&#8217;s 2012 Olympic games.</p>
<p>In the hope of keeping a tight-lid on the London 2012 brand and messaging organisers have made the outrageous statement that social media will be managed by its communication team.  Such level of control is going to be nearly impossible given the number of individuals that will be operating behind the scenes.</p>
<p>A large majority of news outlets already use social media channels as a source that adds value and content to unfolding stories, so rather than control the possible behind the scene messages, why didn&#8217;t the communications team look to embrace these channels and empower volunteers add an extra layer of information?  It begs the question, will volunteers have to hand in the mobiles before each day that they work, sorry, volunteer for free?</p>
<p>Surely empowering volunteers as behind the scenes crews would act as a way to bring the spirit of the Olympics closer to the people.  Those athletes, celebrities and dignitaries that are caught in a scandal would only have themselves to blame.</p>
<p>As several other bloggers point out, the call by LOCOG goes against the International Olympic Committe&#8217;s (IOC) own guidelines and recommendation.</p>
<p>We await and see how this develops.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.twofourseven.co.uk/blog/locog-restricts-volunteer-social-media-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PR and Wikipedia: Working Towards a Transparent Relationship</title>
		<link>http://www.twofourseven.co.uk/blog/pr-and-wikipedia-working-towards-a-transparent-relationship</link>
		<comments>http://www.twofourseven.co.uk/blog/pr-and-wikipedia-working-towards-a-transparent-relationship#comments</comments>
		<pubDate>Sat, 07 Jan 2012 13:17:42 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[bell pottinger]]></category>
		<category><![CDATA[bureau for investigative journalism]]></category>
		<category><![CDATA[chartered institute of public relations]]></category>
		<category><![CDATA[cipr]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[inBev]]></category>
		<category><![CDATA[portland communications]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[stella artois]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[vandalism]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=854</guid>
		<description><![CDATA[Storm clouds have been gathering over the UK public relations industry after a couple of its top agencies were caught editing Wikipedia pages on behalf of their clients.  Last month Bell Pottinger was outted in a sting by The Independent and the Bureau for Investigative Journalism, whose journalists posed as businessmen from Uzbekistan.  This month [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fpr-and-wikipedia-working-towards-a-transparent-relationship"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fpr-and-wikipedia-working-towards-a-transparent-relationship&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=bell+pottinger,bureau+for+investigative+journalism,chartered+institute+of+public+relations,cipr,communications,community,inBev,portland+communications,pr,public+relations,stella+artois,uk,vandalism,wikipedia&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignright size-medium wp-image-855" title="Wikipedia and PR" src="http://www.twofourseven.co.uk/wp-content/uploads/2012/01/wikipedia-header-11-copy-300x139.jpg" alt="" width="300" height="139" />Storm clouds have been gathering over the UK public relations industry after a couple of its top agencies were caught editing Wikipedia pages on behalf of their clients.  Last month Bell Pottinger was outted in a sting by <a title="The Independent: The Sting - The fake 'Azimov Group' meets Bell Pottinger" href="http://tfs.me/z58NfY" target="_blank">The Independent</a> and the <a title="Bureau for Investigative Journalism" href="http://tfs.me/yJ85WR" target="_blank">Bureau for Investigative Journalism</a>, whose journalists posed as businessmen from Uzbekistan.  This month PR agency Portland Communications tried to edit out Stella Artois from the Wikipedia page for Wife-beater &#8211; the UK urban description of this beer brand.</p>
<p>The issue at hand was not that they tried to edit Wikipedia pages for clients, more that they failed to declare a conflict of interest in these edits.</p>
<p>Wikipedia, the free, collaborative and multilingual online encyclopaedia, is seen as a first port of call for accurate information and description because it is built on 3 key pillars &#8211; 1, contributors and editors must have a neutral point of view and no conflict of interest; 2, content must be verifiable; 3, articles must not contain new analysis or synthesis.</p>
<p>Today, <a title="Wikipedia" href="http://en.wikipedia.org/wiki/Wikipedia" target="_blank">Wikipedia has over 20 million articles &#8211; over 3.8 million in English, is available in over 280 languages and is edited and monitored by over 10,000 active editors around the world</a>.  The fact is that anybody anywhere can access and edit nearly any Wikipedia page &#8211; some are controversially protected and can only be edited by Wikipedia&#8217;s own system administrators, is one of it&#8217;s key strengths.</p>
<p>Let&#8217;s be honest, managing and editing reputations on Wikipedia is not an action confined to individuals working in the global public relations industry &#8211; the internet has connected millions of people around the world.  <a title="Wikipedia Page - Wikipedia_talk:WikiProject_Vandalism_studies" href="http://tfs.me/wCgIyD" target="_blank">Vandalism and trolling are a growing issue that has affected and will continue to affect this platform</a>, though Wikipedia&#8217;s own systems, based on the power of the community, has thankfully enabled it to so far keep it in check.</p>
<p>The issue is about transparency, or lack of by certain communicators who fail to declare they are representing the individual or brand they are editing.  This not just damages the reputation of the brand they are working for, but that of our own profession.</p>
<p>Everybody has the right to a voice and to a reputation.  That reputation though is based on the actions of a client and not the image that a PR might subsequently provide.  Social networking has educated the wider audience to believe what members of their trusted community say and while PRs continue to hide behind a cloak of secrecy this profession will find it harder in it&#8217;s primary mission, which is to &#8216;help establish and maintain goodwill and mutual understanding between public, private and not-for-profit organisations and their various audiences.&#8217;  I ask this, knowing how connected the world is and how communities work, was it strategically wise to try to edit out Stella Artois from the page in question?  Total control is no longer an option in today&#8217;s connected world.</p>
<p>The Chartered Institute for Public Relations (CIPR), the UK&#8217;s professional body for PR, <a title="CIPR to work with Wikipedia on clear guidance for PR profession" href="http://tfs.me/yKHSt6" target="_blank">issued a statement yesterday (6 January 2011)</a> stating it&#8217;s commitment to put together clear guidance for the profession on using and editing Wikipedia by working with representatives of Wikimedia UK.  The CIPR already has in place <a title="CIPR Social Media Guidelines - March 2011" href="http://www.cipr.co.uk/content/news-opinion/press-releases/102792/cipr-issues-revised-guidance-on-social-media" target="_blank">social media guidelines</a> that were developed by the institute&#8217;s own social media advisory board, which I sit on.  Before being adopted the guidelines were put out on a wiki for comment and debate to the UK PR community.</p>
<p>While here in the UK the CIPR has taken the first step in seeking and securing a partnership for the specific creation of  dedicated guidelines for PRs we should remember that the issue, like our profession, is global.  Public relations is a profession and industry in the rest of Europe, North and South America, the Middle East, Africa and Asia.</p>
<p>Wikipedia and it&#8217;s community should use this opportunity to work with PRs around the world so that these guidelines can be adopted globally.  <a title="Facebook Group: Corporate Representatives for Ethical Wikipedia Engagement (CREWE)" href="http://tfs.me/xZlWzn" target="_blank">Groups are already coming together to encourage a dialogue and understanding of what PRs do</a>.  I personally do not expect everybody to be won over.  In fact I wouldn&#8217;t want this.  Debate is healthy and fuels change.  But I do hope that we can demystify what PRs around the world do and and contribute.</p>
<p>After all, we live in a globally  connected world filled with different cultures and jurisdictions that is unifying and shaping us and our opinions.  Our views are shaped by those we know and trust within our networks.  It is time that public relations professionals improved the PR for themselves.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.twofourseven.co.uk/blog/pr-and-wikipedia-working-towards-a-transparent-relationship/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>Social Media in 2011 – A Review</title>
		<link>http://www.twofourseven.co.uk/blog/social-media-in-2011-a-review</link>
		<comments>http://www.twofourseven.co.uk/blog/social-media-in-2011-a-review#comments</comments>
		<pubDate>Fri, 30 Dec 2011 13:22:17 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[publicrelations]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=838</guid>
		<description><![CDATA[This time last year I made a series of predictions about social media and public relations.  I suggested that while 2010 was a year of discovery, the past 2011 was going to be about sharing and engaging.  About communities being empowered by the knowledge they will have pooled together.  I highlighted from my perspective the [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fsocial-media-in-2011-a-review"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Fsocial-media-in-2011-a-review&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=2011,audience,content,facebook,journalism,mobile,news,pr,publicrelations,publishing,reputation,socialmedia,socialnetworking,transparency,twitter,youtube&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><span style="color: #000000;">This time last year I made a series of predictions about social media and public relations.  I suggested that while 2010 was a year of discovery, the past 2011 was going to be about sharing and engaging.  About communities being empowered by the knowledge they will have pooled together.  I highlighted from my perspective the challenges and opportunities that Facebook, Twitter and YouTube will pose for companies and individuals.  The impact that social networking has had on events during the past year has truly been beyond what anybody could have expected.</span></h3>
<p>While 2010 was about Wikileaks, the past year has been about challenging the reputation of companies, organisations and individuals that used the law to hide their indiscretions.  Twitter and other social networks came into their own as members of the legal profession struggled to grasp the structure of communications across international jurisdictions.</p>
<p>In my post ‘<a title="2011, A Year Of Change In Public Relations" href="http://www.twofourseven.co.uk/blog/2011-a-year-of-change-in-public-relations" target="_blank">2011, A Year Of Change In Public Relations</a>,’ I said that the coming year was going to be about communities that were engaged and empowered.  Wikileaks showed what you could do privately.  Facebook, Twitter and YouTube were the channels through which you could anonymously share content and opinion.  They are the channels that gathered a community together, empowering them to seek the transparency that was far too often absent.  Even the once trusted media estate came under the gaze of the community.</p>
<p>The Arab Spring in North Africa was an occasion that surprised many commentators. Sharing of stories on Twitter about high-profile individuals was going to happen.  Managing reputations has now moved into a real-time business.  In fact, if something wrong has been done it is today best expected that such an act will become public.</p>
<p>Last year I also raised the point about the power of mobile, of cellphones.  Wherever you are you have a cellphone.  You are connected to a world of real time information that reaches you as quickly as you wish to access the news that is available.  News shared by the network that you are connected to.  Reliance on traditional news channels is long gone.  News is shaped by members of the communities that we trust, which is why from a public relations perspective crises are today that when audiences go negative on a brand, cause or individual.</p>
<p>As I stated, news organisations are not dead and they are certainly not dying.  They are just changing and adapting to become what their primary audience wants of them.  An adoption that will continue in the 2012.</p>
<p>But what about the coming year?  Well, I am finishing my thoughts on this and will share these with you pretty soon.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.twofourseven.co.uk/blog/social-media-in-2011-a-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook or Bust, The Audience Is Listening</title>
		<link>http://www.twofourseven.co.uk/blog/facebook-or-bust</link>
		<comments>http://www.twofourseven.co.uk/blog/facebook-or-bust#comments</comments>
		<pubDate>Fri, 09 Sep 2011 08:02:30 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=826</guid>
		<description><![CDATA[Facebook has brought together an audience of incredible numbers.  The social networking giant is today a community of people that keeps on growing, creating for businesses an opportunity to reach out directly to consumers.  But here lies the question, why are businesses still looking like &#8216;rabbits in the headlights&#8217; and failing to truly engage with [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Ffacebook-or-bust"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Ffacebook-or-bust&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=advertising,audience,business,customer+service,engagement,facebook,marketing,recession,relationships,social+media,social+networking&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_827" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-827" title="George Lucas was right, 'The audience IS listening'" src="http://www.twofourseven.co.uk/wp-content/uploads/2011/09/thx-logo-gold-high-def-300x215.jpg" alt="" width="300" height="215" /><p class="wp-caption-text">George Lucas was right, &#39;The audience IS listening&#39;</p></div>
<h3>Facebook has brought together an audience of incredible numbers.  The social networking giant is today a community of people that keeps on growing, creating for businesses an opportunity to reach out directly to consumers.  But here lies the question, why are businesses still looking like &#8216;rabbits in the headlights&#8217; and failing to truly engage with audiences that can help many survive during these hard economic times?</h3>
<p>Today, Facebook has over 750 million users worldwide.  For many businesses that figure is a fantasy, after all, are we going to engage with so many?  So let&#8217;s narrow this figure down into more manageable and relevant numbers.  In the US there are over 154 million &#8216;active&#8217; users, Indonesia comes in second with 40 million and a 16 per cent penetration rate, while in the UK there are 30 million users reaching half of the population. Malaysia has over 11 million users accounting for nearly 1 in 2 residents, while Singapore has a very active 2.5 million with 54% of people being on Facebook.</p>
<p>And the figures don&#8217;t stop there.  Here are some more, more than have of Facebook users access the network each day, half of which do so through their mobile phones.  And those that access Facebook through a smartphone or other mobile device are &#8216;twice as active as Facebook compared to non-mobile users.&#8217;</p>
<p>For many companies and organisations, these numbers are very 2-dimensional.  The audience is there, but the history and culture of 20 century business dictates that for many they still broadcast to them through a given Facebook Page.</p>
<p>Audience engagement is much more than a Facebook Page and the apps and tabs that these Pages have.  It is about, well, engagement.  It is about listening and delivering.  In business it is about meeting needs.  And to meet business needs you needs to re-invent itself, spending time speaking an engaging with your various audiences.</p>
<p>Many companies are focused on the comfort of your own structure.  Safe in the knowledge of how they have always delivered their business.  But what about your audience?  Have they been happy in how they have received your business?</p>
<p>As Facebook show&#8217;s us, people today are connected online.  For many they check their network, their community first thing in the morning.  People seek input, advice and support from their community that they have before they have spent money.  Today, people are happy to share bad experience, which shapes many companies brands and reputations.</p>
<p>While engagement is certainly not as cheap as business thinks it is, it creates a much more personal relationship than brands have ever had with it&#8217;s audiences.  It creates the loyalty, the holy-grail of business relationships that many aspire for.</p>
<p>Think about it this way, how do you like being talked at?</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.twofourseven.co.uk/blog/facebook-or-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Londonriots &#8211; Fuelled By Mobile, Not Social Media</title>
		<link>http://www.twofourseven.co.uk/blog/londonriots-fuelled-by-a-mobile-not-social-media</link>
		<comments>http://www.twofourseven.co.uk/blog/londonriots-fuelled-by-a-mobile-not-social-media#comments</comments>
		<pubDate>Mon, 08 Aug 2011 12:49:22 +0000</pubDate>
		<dc:creator>Julio Romo</dc:creator>
				<category><![CDATA[comment]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#londonriots]]></category>
		<category><![CDATA[bbm]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research in motion]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[riot]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[socialnetworking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.twofourseven.co.uk/?p=818</guid>
		<description><![CDATA[Social media sites Facebook and twitter were blamed today by Government and Metropolitan Police spokespeople for fanning the UK #Londonriots and looting over the weekend.  Fingers were pointed at these social networking sites for the fact that they enable people to send out calls for people to gather together. The disturbances happened after the fatal [...]]]></description>
			<content:encoded><![CDATA[<div class="the_content"><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Flondonriots-fuelled-by-a-mobile-not-social-media"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.twofourseven.co.uk%2Fblog%2Flondonriots-fuelled-by-a-mobile-not-social-media&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0f23f19e17c647d5c4ca2a82a3721c91&amp;hashtags=%23londonriots,bbm,blackberry,facebook,government,london,met,police,policy,research+in+motion,rim,riot,social+media,social+networking,socialmedia,socialnetworking,twitter&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h3><span style="color: #000000;">Social media sites Facebook and twitter were blamed today by Government and Metropolitan Police spokespeople for fanning the UK #Londonriots and looting over the weekend.  Fingers were pointed at these social networking sites for the fact that they enable people to send out calls for people to gather together.</span></h3>
<p>The disturbances happened after the fatal shooting of Tottenham father of four Mark Duggan who was allegedly killed in a minicab on Thursday by police firearm officers.</p>
<p>Blaming these sites is just placing a distraction for the real reasons for the unlawful behaviour that took place, highlighting a lack of understanding or will to understand of how people use social media today.</p>
<p>In fact, as <a title="The Urban Mashup Blog | The unlikely social network fuelling the Tottenham riots" href="http://urbanmashup.wordpress.com/2011/08/07/the-unlikely-social-network-fuelling-the-tottenham-riots/" target="_blank">Partner at Engine group Jonathan Akwue points out in his blog</a>, it wasn&#8217;t Facebook or Twitter that fuelled the riots, but most probably BBM &#8211; BlackBerry Messenger.  BlackBerry is the phone of choice amongst a young demographic that took part in the riots, primarily because of BBM is virtually free (You just need a BlackBerry data plan) and unlike Facebook and Twitter, which are both open, it&#8217;s truly private.</p>
<p>BBM messages are encrypted and run through Research In Motion&#8217;s Canadian servers, and issue that has created many problems for the firm in India and the UAE, where they were threatened with being banned unless their encrypted communications were &#8216;opened-up&#8217;.</p>
